MB가 말한 "자전거 3대 생산국" 얼토당토 않은 이야기는 아닙니다만...
remind 2009/05/04 09:34 |"지금 우리는 자전거를 모두 수입에 의존하고 있으나 자전거 타기 운동이 전개돼 5년 안에 3대 (생산) 국가가 되지 않을까 생각한다"
MB께서 우리나라를 자전거 3대 생산국으로 만드실 거란다.
이 아저씨는 이제 뭘 이야기 해도 신뢰감이 없어서,
또 꼴리는 대로 주절거리는구나 싶었다.
이말을 듣자마자 우선 떠오르는 생각이,
자전거는 상대적 저임금 국가에 적합한 산업일 것이다.
3대 생산국이 되려면 중국,베트남 등의 산업구조(임금)에 맞춰줘야 할 것이다.
이건 뭐...6,70년대로 돌아가자는 이야기 인지...
그러다가 혹하는 생각에 Global 자전거 산업 현황이 실제 어떻게 되나 싶어서
자료를 뒤져보았다.
놀랍게도 중국을 제외하면 나머지 국가들이 예상 외였다.
대충 중국(80%이상 차지), EU, 대만, 이태리, 독일 순이다.
아마 자전거 수요가 극단적으로 양분화된 결과가 아닌지 생각된다.
저가 중국제품과 고가 레저용의 유럽산 정도일까?
결과적으로 3대 생산국이 EU 정도를 경쟁상대로 보는 양상 되었다.
음...그래도 MB 아저씨의 무개념을 칭찬하고 싶진 않아.
MB 아저씨는 여전히 국민들이 500만원 짜리 자전거를 원하는 줄 안다.
빵이 없으면 고기를 먹으라는 얘긴지?
자전거 만드는 분들은 500만원짜리 팔면 좋겠지만
자전거 타고 싶은 국민은 500만원짜리 살 능력이 안됩니다.
아래는 기사 원문(조선닷컴)과 자전거 산업 현황입니다.
李대통령 “5년내 3대자전거 생산국 될 것”
이명박 대통령은 3일 "지금 우리는 자전거를 모두 수입에 의존하고 있으나 자전거 타기 운동이 전개돼 5년 안에 3대 (생산) 국가가 되지 않을까 생각한다"고 말했다.
이 대통령은 이날 경남 창원에서 열린 '제1회 대한민국 자전거 축전' 마지막날 행사에 참석, 축사를 통해 이같이 말하고 "대도시에서 안전하게 탈 수 있는 자전거 전용도로가 만들어져야 하고 보험제도도 만드는 등 인프라를 위해 해야 할 일이 많다"면서 "정부가 지금 그것을 계획하고 있다"고 소개했다.
그러면서 "4대강 1차 개발이 완성되는 2011년까지 그 강변을 따라 자전거 도로가 만들어질 것이며, 2020년쯤 가면 전국에 3000㎞의 자전거 도로를 만들 계획을 갖고 있다"고 밝혔다.
특히 이 대통령은 "우리는 석유와 가스의 의존도를 과감하게 줄여나가는 일이 필요하다"면서 "2050년까지 지금의 에너지 소비에서 나오는 이산화탄소를 반 정도로 줄여야 하는데 이는 선택의 여지가 없는 모든 나라가 당면한 과제"라고 지적했다.
이 대통령은 이날 직접 자전거를 타고 행사장인 창원 시청앞 광장에 입장한 뒤 개막식에 이어 이달곤 행안부 장관으로부터 '자전거보급운동 추진상황'을 보고받고 자전거산업전시관을 둘러봤다.
또 지난달 25일 서울을 출발해 전국을 일주한 자전거 전국투어단을 격려하고 불우청소년 등에 대한 자전거 기증식도 가졌다.
행사에서는 공공자전거 시연, 자전거타기 실천서명, 자전거 기증식 등 다양한 이벤트가 벌어졌으며 인기그룹 '소녀시대'가 특별 출연해 에너지절약 캠페인 노래인 '에너지송' 등을 불렀다.
청와대 관계자는 "지금까지 지방자치단체별로 크고 작은 자전거관련 행사가 열렸지만 모든 지자체가 자율적으로 참여하는 전국 규모의 행사는 이번이 처음"이라며 "이번 행사를 계기로 자전거타기 붐이 일어날 것으로 기대한다"고 말했다.
| World Bicycle and Automobile Production, 1950-2007 | ||
| Year | Bicycles | Cars |
| Million Units | ||
| 1950 | 11 | 8 |
| 1951 | 11 | 7 |
| 1952 | 12 | 6 |
| 1953 | 13 | 8 |
| 1954 | 14 | 8 |
| 1955 | 15 | 11 |
| 1956 | 16 | 9 |
| 1957 | 17 | 10 |
| 1958 | 18 | 9 |
| 1959 | 19 | 11 |
| 1960 | 20 | 13 |
| 1961 | 20 | 11 |
| 1962 | 20 | 14 |
| 1963 | 20 | 16 |
| 1964 | 21 | 17 |
| 1965 | 21 | 19 |
| 1966 | 22 | 19 |
| 1967 | 23 | 19 |
| 1968 | 24 | 22 |
| 1969 | 25 | 23 |
| 1970 | 36 | 22 |
| 1971 | 39 | 26 |
| 1972 | 46 | 28 |
| 1973 | 52 | 30 |
| 1974 | 52 | 26 |
| 1975 | 43 | 25 |
| 1976 | 47 | 29 |
| 1977 | 49 | 30 |
| 1978 | 51 | 28 |
| 1979 | 54 | 31 |
| 1980 | 62 | 29 |
| 1981 | 65 | 28 |
| 1982 | 69 | 27 |
| 1983 | 74 | 30 |
| 1984 | 76 | 30 |
| 1985 | 79 | 32 |
| 1986 | 84 | 33 |
| 1987 | 98 | 33 |
| 1988 | 105 | 34 |
| 1989 | 95 | 36 |
| 1990 | 91 | 36 |
| 1991 | 96 | 35 |
| 1992 | 99 | 36 |
| 1993 | 99 | 34 |
| 1994 | 102 | 35 |
| 1995 | 103 | 36 |
| 1996 | 96 | 37 |
| 1997 | 90 | 39 |
| 1998 | 87 | 39 |
| 1999 | 88 | 40 |
| 2000 | 95 | 41 |
| 2001 | 86 | 40 |
| 2002 | 94 | 41 |
| 2003 | 103 | 42 |
| 2004 | 120 | 44 |
| 2005 | 124 | 46 |
| 2006 | 127 | 49 |
| 2007 | 130 | 52 |
| Note: Bicycle data include electric bicycles. 2003 bicycle data may be underestimate, due to incomplete e-bike data | ||
| Source: Compiled by Earth Policy Institute from Gary Gardner, "Bicycle Production Up Slightly," and Michael Renner, "Vehicle Production Rises Sharply," in Worldwatch Institute, Vital Signs 2007-2008 (New York: W.W. Norton & Company, 2007), pp. 66-69; bicycle production for 2004-2007 from Jack Oortwijn, Editor in Chief, Bike Europe, discussion with J. Matthew Roney, Earth Policy Institute, 7 May 2008; automobile production for 2006 and 2007 from Jim Dorsey, media relations, Global Insight, discussion with J. Matthew Roney, 6 May 2008. | ||
| Selected Cycling-Promotion Initiatives from around the World, 2008 | |
| Location | Initiative |
| Victoria, Australia | Planning provisions were amended in late 2004 to require bicycle parking and end-of-trip facilities (e.g. showers and lockers) for all commercial, retail, and multistory residential building projects exceeding 1,000 square meters. |
| Montreal, Canada | In May 2007 the city unveiled an $8 billion revamping of its transportation system, including plans to double existing bike paths. On-street bike lanes currently total 180 kilometers. |
| Guangzhou, China | Guangzhou's 23-kilometer Bus Rapid Transit (BRT) corridor is expected to finish construction and begin operations in 2009. Current plans are for dedicated bicycle lanes along its entire length, as well as bike parking at each station. This would greatly improve upon Chinese BRT lines to date, most of which lack basic bicycle-transit integration. |
| Bogotá, Colombia | This city's bike network is the most extensive in the developing world, at over 300 kilometers. On Sundays and holidays, cars are prohibited along 120 kilometers of streets. |
| Copenhagen, Denmark | By investing over $200 million between 2006 and 2024, this city plans to add 136 kilometers of bikeways to its network, bringing its total length to 507 kilometers. |
| Paris, France | In July 2007 Mayor Bertrand Delanoë launched the extremely popular Vélib bike rental scheme, which now provides 20,600 bikes at 1,451 stations. Vélib is expected to double or even triple the number of daily bike trips. |
| Freiburg, Germany | This city has a 500-kilometer network of bikeways, and has allocated roughly $1.3 million annually to carrying out its cycling policy since 1976. The transport development plan approved in April 2008 requires every new construction project within the city to provide bicycle parking. |
| Delhi, India | This city's newest Master Plan calls for making local roads cyclist- and pedestrian- friendly using traffic-calming methods, providing fully separated bicycle tracks on all arterial roads, and promoting bicycle use as a component of Delhi's plans to reduce fossil fuel-based energy consumption. |
| Israel | The Nature and Parks Authority, other Israeli ministries, non-governmental organizations (NGOs), and the Jewish National Fund are working together to sponsor and construct a 1,200 kilometer bike trail, running north-south through the country. Existing dirt roads will be narrowed so that they are only suitable for bike/pedestrian use. |
| Japan | The Construction and Transport Ministry and the National Police Agency began a pilot program of cycle path construction in spring 2008. When complete, nearly 200 kilometers of bike-only lanes will be installed near schools and transit stations in 98 city districts around the country. |
| Mexico City, Mexico | In May 2007 the Mexico City government implemented its Ciclo-Paseos or "Cycle-Rides" program, making Sundays car-free from 7:00 am to 2:00 pm along a 14 kilometer circuit near the city center. |
| Netherlands | The first country to adopt an official national bicycle policy, the Netherlands averages more than 2 bikes per person. Nearly 19,000 kilometers of paths and lanes are offered exclusively for bicycles, with over 7,000 kilometers of these in cities. |
| Amsterdam, Netherlands | Biking accounts for 55 percent of trips to work, and 33 percent of trips to school (for journeys under 7.5 kilometers). The city has allocated $160 million for the 2006-2010 period for bicycle-related improvements, including $58 million for bike parking facilities alone. |
| Groningen, Netherlands | A model of continuous bicycle integration in transportation and land use planning policies for over four decades, this cycling city boasts 37 percent of all trips by bike. Bikes have right-of-way over cars in areas with heavy cycling traffic and are given preference at traffic stops. |
| South Korea | In late 2007 the Home Affairs Ministry announced a new bicycle promotion campaign that would improve bicycle infrastructure to address growing traffic and air pollution problems, as well as the rising price of oil. The government wants to greatly increase per capita bicycle ownership, partly by building more bicycle-only roads and installing more parking facilities. |
| London, United Kingdom | In February 2008, Mayor Ken Livingstone announced plans for a massive program to invest nearly $1 billion over the next 10 years in cycling, launching a Paris-inspired bike rental system; creating more cycle lanes; improving and expanding bike parking, especially at rail transit stops; and providing online cycling information. |
| Davis, CA, United States | Joined in May 2008 by Portland, OR, as the only cities honored with the League of American Bicyclists' highest certification (Platinum), Davis has more bicycles than cars and provides bicycle lanes on roughly 95 percent of its arterial and collector roads. The city budgets around $100,000 per year for bike path maintenance. |
| Chicago, IL, United States | This city's cycling goals through 2015 include achieving 5 percent of all trips under 5 miles by bike, expanding its bikeway length to 500 miles, and increasing the number of bike-transit trips by 10 percent each year. |
| New York, NY, United States | Mayor Michael Bloomberg's sustainability plan, "PlaNYC 2030," includes a pledge to complete the city's 1,800-mile bike master plan, of which 420 miles have already been built, and launch a public education program about the health and environmental benefits of cycling, in hopes of greatly improving the bicycle mode share for trips to work. |
| Dallas/Fort Worth, TX | This metro area has plans for roughly $900 million worth of new bike trails. |
| Eastern Africa | World Bicycle Relief (WBR), a Clinton Global Initiative partner, launched the pilot phase of "Empowering the Poor Through Bicycle Transportation" in Tanzania and Zambia in early 2008. WBR is well on its way to distributing 1,000 bicycles in each country through micro-finance plans for the poor. If the model proves effective, WBR will do the same in Ethiopia, Kenya, Malawi, Rwanda, and Uganda. |
| Zambia | In "Project Zambia", World Bicycle Relief has joined a USAID-funded coalition of relief organizations to fight HIV/AIDS. By September of 2008, the $2.9 million project will have provided 23,000 bicycles to healthcare volunteers, educators promoting disease prevention, and child-led/vulnerable households, as well as trained and equipped over 400 bicycle mechanics. |
| Note: 1 mile = 1.6 kilometers. | |
| Source: Compiled by J. Matthew Roney, Earth Policy Institute. | |
| Bicycle Production by Top Countries, 1990-2007 | ||||||||
| Year | China | Italy | Germany | France | Total EU-15 | Taiwan | Japan | United States |
| Million Units | ||||||||
| 1990 | 31.9 | 3.5 | 3.9 | 1.5 | n.a. | 6.8 | 0.7 | 5.6 |
| 1991 | 36.8 | 3.6 | 4.9 | 1.2 | n.a. | 7.7 | 0.8 | 7.6 |
| 1992 | 40.3 | 4.1 | 4.6 | 1 | n.a. | 7.5 | 1 | 8.9 |
| 1993 | 41 | 5.2 | 4.1 | 1 | n.a. | 7.9 | 1 | 7.7 |
| 1994 | 42 | 5.8 | 3.5 | 1.3 | n.a. | 9.2 | 1.1 | 7.3 |
| 1995 | 41 | 5.3 | 3.2 | 1.3 | n.a. | 9.7 | 1.8 | 8.8 |
| 1996 | 38 | 4 | 2.9 | 1.3 | n.a. | 7.4 | 1.5 | 8 |
| 1997 | 30 | 4 | 2.8 | 1.3 | n.a. | 11.9 | 1.8 | 6 |
| 1998 | 33.8 | 3 | 3.2 | 1.6 | 11.7 | 10.5 | 5.9 | 2.5 |
| 1999 | 42.7 | 3.2 | 3.2 | 1.8 | 12.1 | 8.4 | 5.6 | 1.7 |
| 2000 | 52.2 | 3.2 | 3.3 | 1.9 | 12.3 | 8 | 4.7 | 0.9 |
| 2001 | 51.2 | 2.7 | 3 | 1.6 | 10.5 | 5 | 4.2 | 0.9 |
| 2002 | 63 | 2.4 | 3.1 | 1.4 | 10.2 | 4.4 | 3.1 | 0.4 |
| 2003 | 73 | 2.6 | 3.2 | 1.5 | 10.4 | 4.3 | 2.5 | 0.4 |
| 2004 | 73 | 2.6 | 2.9 | 1.7 | 10.4 | 4.4 | 2.5 | 0.3 |
| 2005 | 80.7 | 2.4 | 2.7 | 1.7 | 10.3 | 4.7 | 1.9 | 0.2 |
| 2006 | 84.9 | 2.4 | 2.5 | 1.3 | 9.6 | 4.3 | 1.3 | 0.3 |
| 2007 | 87 | 2.5 | 2.4 | 1.1 | n.a. | 4.9 | 1.1 | 0.3 |
| Note: Production numbers do not include electric bicycles; n.a. indicates data not available. | ||||||||
| Source: Compiled by Earth Policy Institute using pre-publication data for 2000-2007 from Bicycle Retailer and Industry News, comprised of data from Italian Bicycle, Motorcycle and Accessories Association (ANCMA), Bicycle Retailer & Industry News, Bike Europe, Cycle Press, China Bicycle Association, European Bicycle Manufacturers Association, Eurostat, Japan Bicycle Promotion Institute, Shimano, Taiwan Bicycle Exporters Association, Tous a Velo, and Wheel Giant; EU-15 data for 2006 from Bike Europe; pre-2000 data from Bicycle Retailer & Industry News Directory, comprised of data from Cycle Press, European Bicycle Manufacturers Association, Japan Bicycle Promotion Institute, Bike Europe, and Bicycle Retailer & Industry News. | ||||||||

댓글을 달아 주세요